| Under Graduate Programs |
| | |
| S.No | Branch | No. of seats |
| 1 | Electrical & Electronics Engineering(EEE) | 30 |
| 2 | Electronics & Communication Engineering(ECE) | 60 |
| 3 | Computer Science & Engineering(CSE) | 120 |
| 4 | Mechanical Engineering (ME) | 30 |
| | |
| Post Graduate Programs |
| | |
| S.No | Branch | No. of seats |
| 1 | M.Tech-CSE ( Computer Science Engineering) | 24 |
| 2 | M.Tech-ECE ( VLSI and Embedded System ) | 24 |
| 3 | M.Tech-ECE ( DECS ) | 24 |
| 4 | M.Tech-ME ( CAD/CAM ) | 24 |
| 5 | Masters in Business Administration(MBA) | 120 |
| | |
| Diploma |
| S.No | Branch | No. of seats |
| 1 | Electrical & Electronics Engineering(EEE) | 60 |
| 2 | Electronics & Communication Engineering(ECE) | 60 |
| 3 | Computer Science & Engineering(CSE) | 180 |
| 4 | Mechanical Engineering (ME) | 60 |